MONTECH King 95 PRO Dual-Chamber ATX Mid-Tower PC Gaming Case
KUMO-CA-KING95-PRO-WHGTIN4710562745948Specifications
| Model | KING 95 PRO | |
| Form Factor | Middle Tower Case | |
| MotherBoard Support | ATX, Micro-ATX, Mini-ITX | |
| Front I/O | Type-C*1/USB3.0*2/Mic/Audio*1/LED Button | |
| Color | White | |
| Dimension (L*W*H) | 475*300*442mm | |
| PCI Slots | 7 | |
| Materials | SPCC/Tempered glass | |
| Compatibility/ Maximum | CPU Cooler | 175mm |
| GPU | 420mm | |
| Power Supply | 190mm ATX PSU | |
| Drive Bay | 2.5″ SSD | 8 |
| 3.5″ HDD | 5 | |
| Fan Support | Side | 120mm*2/140mm*2 |
| Top | 120mm*3/140mm*2 | |
| Rear | 120mm*1 | |
| Bottom | 120mm*3/140mm*2 | |
| Radiator Support | Side | 120/140/240mm |
| Top | 120/140/240/280/360mm | |
| Rear | 120mm | |
| Pre-installed Fan(s) | Side | 140mm*2 (Reversed ARGB PWM Fans)(The compatibility with GPU becomes 275mm with 63mm-high water cooling installed.)
|
| Bottom | 120mm*3(Reversed ARGB PWM Fans) | |
| Rear | 120mm*1 (ARGB PWM Fans) | |
| EAN | 4710562744941 | |
BrandMONTECHWeight12.000000
Additional information
| Weight | 12 kg |
|---|







Reviews
There are no reviews yet.